Mobil Solè Limyè Tower Avèk Trelè Solè Estanda UK
This product is specially designed to meet for the British rainy weather and sea climate conditions with following professional aspects:
1. Anti-korozyon penti plis aliminyòm alyaj limyè ma pou adapte yo ak move tan lapli nan UK a ak potansyèl pwoblèm korozyon dlo lanmè.
2. Gwo-panno solè kapasite, pil plis ba-lanp pouvwa plis chajè ka asire ke ekipman an ka travay nòmalman menm nan jou lapli kontinyèl.
3. AL-Traktè aks KO ak limyè trelè EMARK pou satisfè estanda UK.
4. The solar trailer is with VIN number make it easier for the customer to apply for DOT.


Specification:
| Sistèm baz: | Foto: | ||||||||||
| Mak: | BIGLUX | ![]() | |||||||||
| Non: | Solè limyè Tower | ||||||||||
| Modèl: | HLT4554-1004-6M | ||||||||||
| Materyèl: | Steel Q235 plis Anti-Korozyon | ||||||||||
| Poud: | Kalite deyò | ||||||||||
| Dimansyon: | LengthWidthHeight | ||||||||||
| Transpò: | 230022002200 (mm) | ||||||||||
| 7.57.27 (pye) | |||||||||||
| Opere: | 320044006200 (mm) | ||||||||||
| 10.514.421 (pye) | |||||||||||
| Pwa: | 2000kg / 4410lb | ||||||||||
| Voltaj sistèm: | DC48V | ||||||||||
| Tanperati travay: | -35 degree 50 degree / -31℉122℉ | ||||||||||
| Sistèm solè: | Sistèm batri: | ||||||||||
| Panèl solè: | 4 455W | JEL: | 8 200Ah | ||||||||
| Silisyòm monokristalin | Gratis-principal | ||||||||||
| 72pcs | Pwofon-sik | ||||||||||
| Voltage: | DC49V | Voltage: | DC12V | ||||||||
| Tan pou chaje: | 9 èdtan | Seri Paralèl: | 2 nan seri, Lè sa a, paralèl | ||||||||
| Kapasite pouvwa: | 19200W·h | ||||||||||
| Sistèm limyè: | Sistèm kontwòl: | ||||||||||
| Limyè ki ap dirije: | 4 100W | Solar Controller: | EPEVER | ||||||||
| LED flood light | MPPT | ||||||||||
| Kalite deyò | 60A | ||||||||||
| Dimmable | Remote | ||||||||||
| Klas pwoteksyon: | IP65 | Efikasite: | 95 pousan | ||||||||
| Lumens: | 60000Lm | Pwoteksyon deteksyon: | Kout-Circuit | ||||||||
| Ang gwo bout bwa: | 20 degre 40 degre 60 degre 90 degre 110 degre | Surcharge | |||||||||
| Voltage: | DC24V | Segondè vòltaj | |||||||||
| Tan Kouri: | 38 èdtan | Tanperati ki wo | |||||||||
| Revèy: | Jou solèy kouche | ||||||||||
| Machin antye: | Izolan batri | ||||||||||
| Chak Limyè limen-étenyen | |||||||||||
| Limen -desann | |||||||||||
| Sistèm mast: | Sistèm trelè: | ||||||||||
| Kò: | Aliminyòm alyaj 6063 | Estanda: | UK | ||||||||
| Difisil Anodize | Remorquage: | 50mm / 2'' AL-KO Type | |||||||||
| Fastener: | Nerjaveèi 304 | Limyè trelè: | 7 PIN | ||||||||
| Fil kòd: | Nerjaveèi 316 | Jockey wou: | 200mm / 8'' | ||||||||
| 4mm | Aks: | AL-KO | |||||||||
| Kalite: | Wonn | Selibatè | |||||||||
| Teleskopik | Torsion | ||||||||||
| Wotè: | 6m / 20ft | Bump fren | |||||||||
| Seksyon: | 4 | Kawotchou: | 215/75R15 | ||||||||
| Spring Cable: | Ekipman pou pouvwa | Chok wou: | 2 | ||||||||
| Lifting Method: | Manyèl Winch | Outrigger: | 4 Manyèl | ||||||||
| Recommended Loading: | 5kg 50kg / 11lb 110lb | Galvanize | |||||||||
| Windproof: | 117km/h / 73mph | Twou chariot: | 2 | ||||||||
| Garanti: | 2 zan | ||||||||||
| Sistèm chajè: | Pwodwi pou Telefòn: | ||||||||||
| Pouvwa nominal: | 2kW / 2kVA | Manyèl operasyon | Manyèl Pati | ||||||||
| Antre vòltaj: | AC230V / AC110V | Manyèl kontwolè | Allen kle | ||||||||
| Chaje efikasite: | 85 pousan | Kle Egzagòn | |||||||||
| Chaje sikwi: | 60A | ||||||||||
| Tan pou chaje: | 10.7 èdtan | ||||||||||
| Terminal Socket: | 1 DC12V plis 1 DC24V | ||||||||||
| 2 AC220V / AC110V | |||||||||||


If you have any questions about Mobile Solar Light Tower With UK Standard Solar Trailer, please feel free to contact us by email (info@bigluxled.com) or call us plus 86 188 1878 5601

BIGLUX is proud of supplying solar lighting tower for world cup 2022 Qatar Khalifa Interational Stadium.
Baj popilè: mobil solè limyè gwo kay won ak UK estanda trelè solè, Lachin, manifaktirè, founisè, faktori, wholesale, pri ki ba, te fè nan peyi Lachin, kabòn ki ba, sit konstriksyon





