Product Features:
• No Diesel Fuel Required – Eliminates Expensive Fuel Costs Time Consuming Trips
• No Limits – Built for Light-On-Demand for Applications Requiring a Durable Solution
• No Engine Maintenance – Convenient, Saves Time Money
• No Frequent Light Bulb Changes – LED Lights Last up to 5x Longer than Metal Halide
• No Fossil Fuels (Carbon Dioxide) – Just Free, Renewable Energy From The Sun!
• No Financial Downside – Competitive Price – Significantly Reduced Operating Cost
Product Application:
Operasyon lannwit
Evènman Deyò
Operasyon militè yo
Dezas Recovery
Min
Gaz lwil oliv
Itilite Espò
Rekreyasyon
Sit kan yo
Gòlf
Raceways
Sit Travay Konstriksyon
Èpòt
Sekirite Ijans
Tanporè Park
Product Specifications:
| Spesifikasyon pwodwi | Inite | BGL604-3303A1 | BGL1004-3303A1 | BGL1006-3303A1 | |
| Longè gwo kay won | mm | 4040 | 4040 | 4040 | |
| Lajè gwo kay won | mm | 1780 | 1780 | 1780 | |
| Wotè gwo kay won | mm | 2750 | 2750 | 2750 | |
| Gwo kay won pwa | KG | 1280 | 1280 | 1280 | |
| Kalite trelè | - | Signle Axle | Single aks | Single aks | |
| Kawotchou ak Rim Size | pous | 15 | 15 | 15 | |
| Sipò Stabalizer | - | 4 Manual | 4 Manual | 4 Manual | |
| Drawbar | - | Yon ankadreman | Yon ankadreman | Yon ankadreman | |
| Remorquage Attelage | - | 50mm boul/70mm bag | 50mm boul/70mm bag | 50mm boul/70mm bag | |
| Gad labou/Chock wou | - | Konsepsyon espesyal | Konsepsyon espesyal | Konsepsyon espesyal | |
| Sovgad dèlko | - | Si ou vle | Si ou vle | Si ou vle | |
| Tanperati travay | degre | -3560 | -3560 | -3560 | |
| Pouvwa Panèl Solè | W | 330W | 330W | 330W | |
| Kantite Panèl Solè | pcs | 3 | 3 | 3 | |
| Ajisteman Panèl Solè | - | Ang fiks | Ang fiks | Ang fiks | |
| Light Type | - | LED | dirije | dirije | |
| Ki ap dirije limyè pouvwa | W | 60 | 100 | 100 | |
| Dirije Luminaire Kantite | pcs | 4 | 4 | 6 | |
| Limyè Sòti | W | 240 | 400 | 600 | |
| Light Efficiency | lm/W | 150 | 150 | 150 | |
| Sòti Lumen | lm | 36,000 | 60,000 | 90,000 | |
| Dirije limyè lavi | Hrs | 50,000 | 50,000 | 50,000 | |
| Limyè Bar wotasyon | degre (degre) | 355 | 355 | 355 | |
| Limyè Bar enklinezon | - | opsyonèl | opsyonèl | opsyonèl | |
| Ekstansyon Mast | - | Manyèl / Elektrik / Idwolik | Manyèl / Elektrik / Idwolik | Manyèl / Elektrik / Idwolik | |
| Wotè mast | m | 6/7.5/9 Si ou vle | 6/7.5/9 Si ou vle | 6/7.5/9 Si ou vle | |
| Kab bobin | mèt kare | 44/46 | 44/46 | 44/46 | |
| Van Rating vitès | km/h | 100 | 100 | 100 | |




Baj popilè: potab dirije ekleraj panèl solè limyè gwo kay won, Lachin, manifaktirè, founisè, faktori, wholesale, pri ki ba, te fè nan peyi Lachin, ki ba kabòn, sit konstriksyon


